<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews Archives | Short Brews</title>
	<atom:link href="https://shortbrews.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://shortbrews.com/category/reviews/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jun 2026 16:51:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://shortbrews.com/wp-content/uploads/2017/09/cropped-icon-1-32x32.png</url>
	<title>Reviews Archives | Short Brews</title>
	<link>https://shortbrews.com/category/reviews/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kirkland Helles Style Lager Review: Finally, a Good Kirkland Beer?</title>
		<link>https://shortbrews.com/kirkland-helles-style-lager-review/</link>
					<comments>https://shortbrews.com/kirkland-helles-style-lager-review/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Short]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 03:43:17 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<guid isPermaLink="false">https://shortbrews.com/?p=2295</guid>

					<description><![CDATA[<p>Kirkland products, Costco&#8217;s private label, tend to fall into the &#8220;good, not great&#8221; category, where you don&#8217;t sacrifice much in quality but get plenty of quantity. The Kirkland Helles Style Lager fits &#8220;good, not great&#8221; to a tee, which is good news for beer fans who have tried Kirkland beers in the past. Long-time Costco shoppers know that Costco doesn&#8217;t directly produce Kirkland goods; instead, other companies make them (usually at a slightly lower quality than their main products), then Kirkland brands them. So, the quality of the product, which in this case is beer, depends heavily on the original producer. Fortunately, Costco paired with a winner. Here&#8217;s what I thought of the incredibly well-priced and surprisingly decent Helles Style Lager. Kirkland Signature Helles-Style Lager: At a Glance The Helles Style Lager, though lacking in an interesting name, doesn&#8217;t lack in character. It brings everything you&#8217;d expect from a Helles lager, from a 4.5% ABV to a malt-forward profile. But more about the flavor in a bit, since what interested me most about this beer is the branding. Usually, Kirkland Signature products leave you guessing who the actual producer is. For example, the superior Kirkland Vodka was long rumored to be produced by Grey Goose (it&#8217;s actually Distillerie de Gayant). That so many people still assume it&#8217;s Grey Goose speaks to just how Kirkland branded these products are. But not the Helles-Style Lager. There&#8217;s no mistaking the brewery behind this beer: Oregon&#8217;s Deschutes Brewing. The logo is featured heavily both on the box and the can, which is something of a rarity for Kirkland products. It&#8217;s almost as if Costco knew their previous beer options, such as Kirkland Light, were terrible beyond drinkability, and that they needed to lean on another brand&#8217;s reputation. Fortunately, the Helles-Style lager drinks more like a Deschutes beer than a Kirkland beer, meaning it&#8217;s a legitimately decent beer, especially for the price. Kirkland Helles Lager Flavor and Profile As I mentioned before, the Helles Style Lager is a 4.5% ABV Helles lager. It has tons of delicious malt flavor, as you would expect from a Helles, with sweet bready flavors. It has a great dry finish, all complemented by the smooth carbonation. Put simply, this is a tasty, crispy beer. But this is Costco! Quality isn&#8217;t the only thing that shoppers expect to see from Kirkland products. The brand is famous for its quantity and affordability! Naturally, the Helles Style Lager checks both boxes. When I last purchased this beer, it was available in 12-packs for $13.99, making it as cost-effective as beers like Modelo. While Modelo is one of my favorite Mexican beers, at this point I think I would prefer the Deschutes&#8230;I mean Kirkland Helles Style Lager. It&#8217;s truly difficult to find something that meets Deschutes&#8217; quality at this price point. Final Thoughts: Helles Style Lager Overall, the Helles Style Lager is an easy buy that you don&#8217;t have to think twice about. It&#8217;s the perfect afternoon beer that doesn&#8217;t weigh heavily in your stomach or on your wallet. The only downside I can think of is the name. Helles Style Lager describes the beer perfectly, but after writing it a dozen times, I can&#8217;t help but think that there has to be a better name. Of course, you can find much better Helles lagers than this Kirkland iteration, but I doubt you will at this price. I&#8217;d recommend this beer seven days a week, followed by a tastier Deschutes option like Mirror Pond or Fresh Squeezed. Rating: 3.5/5 Highlights: Quality, affordability, flavor Downside: Generic, boring name</p>
<p>The post <a href="https://shortbrews.com/kirkland-helles-style-lager-review/">Kirkland Helles Style Lager Review: Finally, a Good Kirkland Beer?</a> appeared first on <a href="https://shortbrews.com">Short Brews</a>.</p>
]]></description>
		
					<wfw:commentRss>https://shortbrews.com/kirkland-helles-style-lager-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chilean Craft Beer: Modern Takes on Classic Styles</title>
		<link>https://shortbrews.com/chilean-craft-beer-review/</link>
					<comments>https://shortbrews.com/chilean-craft-beer-review/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Short]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 18:06:36 +0000</pubDate>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://shortbrews.com/?p=1819</guid>

					<description><![CDATA[<p>A while ago, I wrote about some of the beers you can (and should) try when visiting Chile and Peru. That article mostly covered beers like Cusquena or Kunstmann Lager, the sorts of beers you can find at most restaurants or stores. But today, I explore four Chilean craft beers from various breweries. Chilean Craft Beer: Some Background For any of my American readers (I&#8217;m pretty sure that&#8217;s most of you), craft beer is not the same around the world as it is here in the States. You can&#8217;t throw a rock without hitting a craft beer in the U.S. But in other countries, like Japan or Chile, craft beer is not as common. That&#8217;s not to say it doesn&#8217;t exist or thrive, but that it&#8217;s just not on the same scale or level as it is in the States. The more craft beer I try in other countries, the more I come to appreciate local flavors and ingredients that make the beer. You can&#8217;t make an honest-to-goodness Heady Topper in Chile, and you can&#8217;t produce the Juster NU-B in the United States. 4 Chilean Craft Beers, Reviewed On to the main event. I have four beers to review, each a different style and from a different brewery. These were gifted to me in a box from Tierra Cervecera. This isn&#8217;t a plug, just a way you can find some of these beers, too. IRA &#8211; Cervezería Granizo First is the IRA from Cervecería Granizo located in Quilpue, Chile. IRA, in this instance, stands for &#8220;India Red Ale,&#8221; and it stands at a stout 7.0% ABV. As you might expect with any sort of red ale, this beer was pretty malty for an IPA. The can told me I was going to get caramel notes and rose aroma, but I mostly got that malty sweetness that comes with high ABV sluggers. I respect breweries that do red ales, but I&#8217;m pretty picky with the ones I like. My concern when I try red ales like this is that the brewery is the type of place that pushes ABV higher and higher for the sake of it. I won&#8217;t make any assumptions about Granizo, but you know if this is the type of beer for you. Hazy Pale Ale/NEPA &#8211; Cervezería Jester What&#8217;s there to say about a hazy pale ale? NU-B by Jester was a clean, 5.2% ABV hazy pale ale that pretty much hit the profile right on the nose. As the can claimed, the beer was hoppy without being offensive (if your pale ale is offensive, then you&#8217;ve probably done something wrong). The can also noted that the beer was very easy to drink, and I agree with that. Jester is located in the northern part of Santiago, which kind of dashes most of my hopes of visiting. I know NEPAs aren&#8217;t the most difficult style to make, but this one was done flawlessly, and it makes me want to try some of their other brews. Stout &#8211; Cerveza Cuello Negro Cuello Negro is based in Valdivia, which I understand to be a beer drinker&#8217;s destination in Chile. While the logo clearly shows a black swan, some sites translate this to &#8220;Black Cock,&#8221; so you know, look out for that. The Stout Foreign Extra (foreign extra stout, if you didn&#8217;t piece that together) was everything you&#8217;d expect from a foreign extra stout &#8211; low IBU, great gravity, and a &#8220;keeps you warm in the winter&#8221; 8.0% ABV. The brew featured delicious, sweet flavors from the oats and malts, and drinking it felt like putting on a warm blanket. This was the perfect beer for winter, though I expect it&#8217;s not as fun to drink in the sun. Helles Lager &#8211; Alameda Beer Co View this post on Instagram A post shared by Short Brews Beer Blog (@shortbrews) I have a lot say about &#8220;Como Jurgen por su Hausen.&#8221; From Alameda Beer Co, based in what looks like a pretty lively part of Santiago, Jurgen is a helles lager, and it&#8217;s a pretty tasty one at that. Now let&#8217;s talk about the name. Como Jurgen por su Hausen is both a mishmash of Spanish and German AND an idiom. &#8220;Como Pedro por su casa,&#8221; which translates to &#8220;like Pedro in his own home,&#8221; meaning someone who is too comfortable. This can be a positive or negative connotation, but basically, it&#8217;s when someone acts as if they live there, when they don&#8217;t. So, we take this idiom and Germanify it with &#8220;Jurgen&#8221; and &#8220;Hausen&#8221; which is fun because then the beer name rhymes. Not sure if there&#8217;s anything to it beyond that. Just a fun beer name.</p>
<p>The post <a href="https://shortbrews.com/chilean-craft-beer-review/">Chilean Craft Beer: Modern Takes on Classic Styles</a> appeared first on <a href="https://shortbrews.com">Short Brews</a>.</p>
]]></description>
		
					<wfw:commentRss>https://shortbrews.com/chilean-craft-beer-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>White Claw Flavor Pack 2 Review: Ranked</title>
		<link>https://shortbrews.com/white-claw-review-flavor-pack-2/</link>
					<comments>https://shortbrews.com/white-claw-review-flavor-pack-2/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Short]]></dc:creator>
		<pubDate>Mon, 30 Mar 2020 02:12:37 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[seltzer]]></category>
		<guid isPermaLink="false">http://shortbrews.com/?p=913</guid>

					<description><![CDATA[<p>When in Rome (quarantine), do as the Romans do (drink what&#8217;s in the fridge). I&#8217;ve gone back and forth on how similar I really think hard seltzer is to beer. In some ways they&#8217;re similar &#8212; low ABV, easy availability, brewed by breweries, and so on.&#160; But hard seltzer is very different from beer. For example, everybody wants to treat the two as competing industries. Forbes pointed out that hard seltzer outsold craft beer 12-packs over a 52-week period. You also can&#8217;t be a beer drinker and open up a hard seltzer without a disclosure. &#8220;I want something to cleanse my palate between barrel-aged stouts.&#8221; &#8220;I only drink them because my girlfriend buys them.&#8221; &#8220;Hard seltzers are barely even alcoholic, anyway.&#8221; Whatever your excuse, you&#8217;re on this page and that means you must be interested in hard seltzer or, at the very least, White Claw.&#160; I personally enjoy hard seltzer and, upon running out of things to write about, wanted to write about the new White Claw flavors. Here are my impressions on the new flavors. Enjoy. 4. Tangerine In the first White Claw variety pack, people all had their preferences. However, one flavor was almost always voted the worst: lime. Yup, don&#8217;t know why, but nobody I know enjoys the lime flavor. If I had to peg a &#8220;lime&#8221; for the new White Claw variety pack, I&#8217;d say it&#8217;s tangerine. This isn&#8217;t to say I didn&#8217;t like it &#8212; I thought it was soft and mellow with a nice citrus zing. Not too acidic, but not too subtle. I&#8217;m mostly just making this my &#8220;calling it now,&#8221; just in case I&#8217;m right. Tangerine: good, but you&#8217;ll probably forget about it after you drink it.&#160; 3. Mango I&#8217;m going to go ahead and assume that mango is going to be the most popular of the bunch. Why? Because it has six packs readily available in stores. It&#8217;s a nice seltzy with a sweet, tangy flavor, kind of similar to Tang. I didn&#8217;t even think this tasted like mango. After being spoiled with delicious mangoes in Chile, I found that the Mango White Claw tasted more like blood orange.&#160; I think the Blood Orange White Claw flavor will be the most popular.&#160; 2. Watermelon Ho ho ho, oh boy. This guy. Watermelon White Claw has more in common with a Watermelon Jolly Rancher than the fruit it&#8217;s supposedly based off. This thing is real fruity, but not in a watermelon way. It&#8217;s fruity in a, &#8220;this candy tastes kind of like it could be similar to a fruit&#8221; way. I guess if your goal is enjoying candy that tastes like alcohol (?), the Watermelon White Claw is a step up from vodka soaked gummy bears. If you couldn&#8217;t guess, this was my least favorite of the bunch.&#160; 1. Lemon Sometimes things just make sense. Imagine a non-alcoholic seltzer water. What does it taste like? Probably water, but with a small little something-something to enjoy. That&#8217;s the Lemon White Claw through and through. This drink is crisp and clean, almost like a Fresca. It&#8217;s the most simple and satisfying of the bunch. I bet most people will hate this flavor for its &#8220;boringness,&#8221; but I salute Lemon&#8217;s simple and unabashed brilliance. Bravo, lemon. I implore you &#8212; drink Lemon White Claw over any other flavor. Treat yourself.&#160; Overall White Claw V.2 Impression Here we are. I wrote an entire review of the new White Claw flavors and, if you&#8217;re reading this now, you read that review. Who would have thought it would come to this.&#160; All jokes aside, I like White Claw and other seltzer waters. I still haven&#8217;t tried Bud Lite Seltzer or Corona&#8217;s version, and I have no plans to. White Claw, among other seltzy makers, give us more than we need. Hard seltzer will never overtake beer because it&#8217;s bound by its own simplicity. Alcohol water + flavor = boozy seltzer. You can&#8217;t add, subtract, or divide this equation. Only multiply to make more hard seltzer. But hey, hard seltzer is fun. If we&#8217;re ever allowed to go to a beach in 2020, wouldn&#8217;t you want to enjoy something cold, crisp, light, and alcoholic? Sure, the flavors get boring, but hard seltzer will always have its purpose, and there&#8217;s no shame in enjoying it.&#160; If you want hard seltzer and feel bored by the lack of options, give White Claw&#8217;s new variety pack a chance.&#160;</p>
<p>The post <a href="https://shortbrews.com/white-claw-review-flavor-pack-2/">White Claw Flavor Pack 2 Review: Ranked</a> appeared first on <a href="https://shortbrews.com">Short Brews</a>.</p>
]]></description>
		
					<wfw:commentRss>https://shortbrews.com/white-claw-review-flavor-pack-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boochcraft Review &#8211; Kombucha With A KICK!</title>
		<link>https://shortbrews.com/boochcraft-review-kombucha-kick/</link>
					<comments>https://shortbrews.com/boochcraft-review-kombucha-kick/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Short]]></dc:creator>
		<pubDate>Mon, 13 May 2019 18:05:15 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<guid isPermaLink="false">http://shortbrews.com/?p=835</guid>

					<description><![CDATA[<p>It’s fair to be skeptical of boozy kombucha. Most people I’ve talked to about it have never even tried the non-alcoholic version of kombucha. For some reason, I feel like the alcoholic version is an easier entry into brewed teas. But I digress. I’m here today to talk about Boochcraft&#8217;s new set of cans, which I had a chance to try this past weekend. I tried four flavors – if you read this post, you’ll remember that these are two existing flavors and two new ones – which all clocked in at 7% ABV. Interesting side-bar: Have you noticed that wine cooler/flavored malt beverage/things like this kombucha tend to have the same ABV across their brand regardless of the flavor and ingredients? You don’t see beer or wine doing that. Not saying anything about that, it’s just interesting to me. Anyway, I received the cans in the mail with the instructions to chill the cans prior to drinking. Kombucha is alive, and its shelf life shortens dramatically if it’s warm. Or something like that. So, I chilled the bad boys and did what any respectable American would do: drink in a public park with a bunch of other people drinking. Here’s the review for each, in the order I tried them. No ratings or rankings, just what I thought. Enjoy. &#160; Grapefruit Hibiscus Heather I’m not sure if there’s a “flagship” kombucha, but I assumed that this will be the most popular flavor. Boochcraft describes it as “sweet yet biting” and “delicately pink,” and I agree with both of those assessments. However, any kombucha drinker knows that kombucha’s flavor is…strong. Subtle flavors can get drowned out if you aren’t looking for them, and non-kombucha drinkers are likely to not notice any of the flavors in general. That being said, it was a nice drink. Orange Pomegranate Beet Boochcraft says they use all-natural ingredients in their drink, which is good. But I was surprised to find out how sweet this was in comparison to the other three kombuchas. It was almost like a “hard seltzer” sweet, which I suppose is due to the mix of orange and pomegranate. The beet sticks out nicely at the end and prevents this from leaving a soda-like aftertaste in your mouth. This was my least favorite of the bunch, and I would guess that many non-kombucha drinkers would find this too sweet to enjoy an entire can of. Ginger Lime Rosehips I’ll be honest, I’m not the biggest fan of ginger. I don’t feel comfortable criticizing this drink in any way because it tasted like ginger. After the ginger taste faded, I got more of the lime and rosehips, which I thought was a nice touch. If you like or love ginger, it’s worth a try. Then you can tell me if it’s good or not! Lemon Maple Thyme Complete honesty: this blew my socks off. Whoa. Wowza! I don’t care what you drink or how you drink it, I think this kombucha is worth trying. This could convert a non-booch drinker into a booch drinker. It could turn the night into day. The simple revelation of this melody of flavors may even be able to help your facial hair grow faster (or, if you don’t want facial hair, slower). Please, I implore you, try this. Try this kombucha. Change your habits. Change your life. Overall Boochcraft Impression There are a lot of things to like about Boochcraft as a business. They’re trying to be sustainable and healthy while getting you drunk. Sounds good to me. Boochcraft does claim that kombucha is “better for you” than other alcohols and that it doesn’t give you a hangover, or that it at least doesn’t give you as bad of a hangover as other drinks. I can’t speak to that since I didn&#8217;t drink enough to get drunk, but hey, who knows. I can say that I didn’t dislike any of the flavors, and that’s pretty impressive for any assorted four-pack of anything. Is it worth the $13.99 for a four-pack? Maybe, if you really love kombucha or are just too damn curious. You can easily find great alcohol for less, but I say that it’s at least worth trying before you write it off completely. At least, the Lemon Maple Thyme is. Wowee.</p>
<p>The post <a href="https://shortbrews.com/boochcraft-review-kombucha-kick/">Boochcraft Review &#8211; Kombucha With A KICK!</a> appeared first on <a href="https://shortbrews.com">Short Brews</a>.</p>
]]></description>
		
					<wfw:commentRss>https://shortbrews.com/boochcraft-review-kombucha-kick/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
